Anna Lechner, 1913–2000 (aged 87 years)
- Name
- Anna /Lechner/
- Given names
- Anna
- Surname
- Lechner
- Married name
- Anna /Hartl/
Birth | July 24, 1913
27
23 Address: Kirchengasse 41 |
---|---|
Baptism | July 27, 1913
27
23 (aged 3 days) Religion: katholisch |
Birth of a brother | Albert Lechner May 30, 1919 (aged 5 years) Address: Kirchengasse 41 |
Baptism of a brother | Albert Lechner May 31, 1919 (aged 5 years) Religion: katholisch |
Death of a brother | Albert Lechner October 8, 1919 (aged 6 years) Address: Kirchengasse 41 Cause: Lungenlähmung nach Skrophulose |
Burial of a brother | Albert Lechner October 10, 1919 (aged 6 years) Priest: Ludwig Klaphek (aged 51 years) — Relationship Religion: katholisch |
Confirmation | May 20, 1923 (aged 9 years) |
Death of a maternal grandfather | Paul Prosenbauer February 22, 1925 (aged 11 years) Address: Kirchengasse 41 Cause: Asthma bronchiale |
Burial of a maternal grandfather | Paul Prosenbauer February 25, 1925 (aged 11 years) Priest: Ludwig Klaphek (aged 56 years) — Relationship Religion: katholisch |
Residence | February 27, 1933 (aged 19 years) Note: mit dem Vater nach Wien gegangen |
Marriage of parents | Albert Karl Lechner — Anna Prosenbauer — View this family from July 29, 1918 to November 7, 1938 (aged 25 years) Priest: Ludwig Klaphek (aged 70 years) — Relationship —
Relationship
|
Birth of a son | Rudolf Wolfgang Hartl April 9, 1949 (aged 35 years) Address: Hauptstraße 37 (Pfarrhof) |
Death of a maternal grandmother | Rosalia Hartl December 16, 1954 (aged 41 years) |
Death of a mother | Anna Prosenbauer May 24, 1971 (aged 57 years) |
Death of a husband | Alfred Hartl September 19, 1981 (aged 68 years) |
Burial of a husband | Alfred Hartl September 26, 1981 (aged 68 years) Address: Grabstein Gruppe B, Reihe 6, Grab 12 Religion: katholisch |
Death of a son | Rudolf Wolfgang Hartl July 6, 2000 (aged 86 years) |
Burial of a son | Rudolf Wolfgang Hartl July 8, 2000 (aged 86 years) Address: Grabstein Gruppe B, Reihe 6, Grab 12 Religion: katholisch |
Burial of a mother | Anna Prosenbauer Address: Grabstein Gruppe A, Reihe 4, Grab 10 Religion: katholisch |
Death | September 3, 2000 (aged 87 years) Address: Hauptstraße 22 |
Burial | September 8, 2000 (5 days after death) Address: Grabstein Gruppe B, Reihe 6, Grab 12 Religion: katholisch |
father | |
---|---|
mother | |
Religious marriage | Religious marriage — from July 29, 1918 to November 7, 1938 — 2413 Berg |
|
1913–2000
Birth: July 24, 1913
27
23 — 2413 Berg Death: September 3, 2000 — 2413 Berg |
6 years
younger brother |
1919–1919
Birth: May 30, 1919
33
28 — 2413 Berg Death: October 8, 1919 — 2413 Berg |
husband |
1905–1981
Birth: October 10, 1905
44
35 — 2413 Berg Death: September 19, 1981 — 2413 Berg |
---|---|
herself |
1913–2000
Birth: July 24, 1913
27
23 — 2413 Berg Death: September 3, 2000 — 2413 Berg |
son |
Private
–
|
son |
Private
–
|
son |
1949–2000
Birth: April 9, 1949
43
35 — 2413 Berg Death: July 6, 2000 |
Residence | mit dem Vater nach Wien gegangen |
---|