Josef Spatz, 1873–1914 (aged 41 years)
- Name
- Josef /Spatz/
- Given names
- Josef
- Surname
- Spatz
- Also known as
- /Joseph/
Birth | February 17, 1873 |
---|---|
Marriage | Rosina Thaller — View this family February 11, 1896 (aged 22 years) |
Birth of a son | Andreas Spatz April 7, 1897 (aged 24 years) Address: Hauptstraße 41 |
Baptism of a son | Andreas Spatz April 9, 1897 (aged 24 years) Religion: katholisch |
Birth of a daughter | Maria Spatz April 28, 1898 (aged 25 years) Address: Hauptstraße 41 |
Baptism of a daughter | Maria Spatz April 30, 1898 (aged 25 years) Religion: katholisch |
Death of a daughter | Maria Spatz April 5, 1899 – 00:30 (aged 26 years) Address: Hauptstraße 41 Cause: Konvulsionen |
Burial of a daughter | Maria Spatz 1899 (aged 25 years) Priest: Anton Rittmann (aged 70 years) — Relationship Religion: katholisch |
Birth of a son | Johann Spatz February 1, 1900 (aged 26 years) Address: Hauptstraße 41 |
Baptism of a son | Johann Spatz February 2, 1900 (aged 26 years) Religion: katholisch |
Occupation | Halblehner January 13, 1902 (aged 28 years) |
Birth of a daughter | Maria Spatz January 13, 1902 (aged 28 years) Address: Hauptstraße 41 |
Baptism of a daughter | Maria Spatz January 13, 1902 (aged 28 years) Religion: katholisch |
Death of a daughter | Maria Spatz January 13, 1902 – 04:00 (aged 28 years) Address: Hauptstraße 41 Cause: Oedema pneumo - Lungenödem Note: Starb bei der Geburt |
Burial of a daughter | Maria Spatz January 14, 1902 (aged 28 years) Priest: Anton Rittmann (aged 73 years) — Relationship Religion: katholisch |
Birth of a daughter | Margaretha Spatz April 10, 1903 (aged 30 years) Address: Hauptstraße 41 |
Occupation | Halblehner April 11, 1903 (aged 30 years) |
Baptism of a daughter | Margaretha Spatz April 11, 1903 (aged 30 years) Religion: katholisch |
Birth of a daughter | Rosa Spatz July 17, 1904 (aged 31 years) Address: Hauptstraße 41 |
Baptism of a daughter | Rosa Spatz July 18, 1904 (aged 31 years) Religion: katholisch |
Birth of a son | Franz Spatz November 17, 1905 (aged 32 years) Address: Hauptstraße 41 |
Baptism of a son | Franz Spatz November 19, 1905 (aged 32 years) Religion: katholisch |
Death of a son | Franz Spatz February 24, 1906 (aged 33 years) Address: Hauptstraße 41 |
Burial of a son | Franz Spatz February 26, 1906 (aged 33 years) Religion: katholisch |
Birth of a daughter | Maria Spatz March 9, 1908 (aged 35 years) Address: Kirchengasse 33 |
Baptism of a daughter | Maria Spatz March 12, 1908 (aged 35 years) Religion: katholisch |
Birth of a son | Richard Spatz August 28, 1909 (aged 36 years) Address: Kirchengasse 33 Source: Heribert Hauk |
Baptism of a son | Richard Spatz August 29, 1909 (aged 36 years) Religion: katholisch |
Birth of a son | Franz Spatz May 9, 1911 (aged 38 years) Address: Kirchengasse 33 |
Baptism of a son | Franz Spatz May 11, 1911 (aged 38 years) Religion: katholisch |
Verbrechen | Rosina Thaller — View this family Diebstahl June 6, 1913 (aged 40 years)Address: Kirchengasse 33 (vermutlich da im Zeitungsartikel nicht dezidiert angegebern) |
Birth of a daughter | Leopoldine Spatz November 14, 1913 (aged 40 years) Address: Hauptstraße 34 |
Baptism of a daughter | Leopoldine Spatz November 16, 1913 (aged 40 years) Religion: katholisch |
Death | July 30, 1914 (aged 41 years) Address: Kirchengasse 33 Cause of death: Tbc. pulmon |
Burial | August 1, 1914 (2 days after death) Religion: katholisch |
himself | |
---|---|
wife | |
Marriage | Marriage — February 11, 1896 — 2413 Berg |
14 months
son |
1897–1971
Birth: April 7, 1897
24
22 — 2413 Berg Death: March 24, 1971 — 2410 Hainburg an der Donau |
13 months
daughter |
1898–1899
Birth: April 28, 1898
25
23 — 2413 Berg Death: April 5, 1899 — 2413 Berg |
21 months
son |
1900–1934
Birth: February 1, 1900
26
25 — 2413 Berg Death: March 5, 1934 — 1020 Wien |
2 years
daughter |
1902–1902
Birth: January 13, 1902
28
27 — 2413 Berg Death: January 13, 1902 — 2413 Berg |
15 months
daughter |
1903–1979
Birth: April 10, 1903
30
28 — 2413 Berg Death: April 23, 1979 — 2410 Hainburg an der Donau |
15 months
daughter |
1904–1989
Birth: July 17, 1904
31
29 — 2413 Berg Death: December 26, 1989 — 2410 Hainburg an der Donau |
16 months
son |
1905–1906
Birth: November 17, 1905
32
30 — 2413 Berg Death: February 24, 1906 — 2413 Berg |
2 years
daughter |
1908–1916
Birth: March 9, 1908
35
33 — 2413 Berg Death: December 3, 1916 — 2413 Berg |
18 months
son |
1909–1989
Birth: August 28, 1909
36
34 — 2413 Berg Death: May 29, 1989 — 2412 Wolfsthal |
21 months
son |
1911–1914
Birth: May 9, 1911
38
36 — 2413 Berg Death: October 18, 1914 — 2413 Berg |
3 years
daughter |
1913–1996
Birth: November 14, 1913
40
38 — 2413 Berg Death: May 22, 1996 — 2340 Mödling |
Verbrechen |
---|