Anna Ecker, 1913–2001 (aged 88 years)
- Name
- Anna /Ecker/
- Given names
- Anna
- Surname
- Ecker
- Married name
- Anna /Hartl/
Birth | July 26, 1913 |
---|---|
Occupation | Fabriksarbeiterin December 14, 1935 (aged 22 years) |
Residence | December 14, 1935 (aged 22 years) Address: Hausnummer 107 |
Death of a husband | Anton Hartl September 2, 1980 (aged 67 years) |
Residence | December 9, 2001 (on the date of death) Address: Weinbergstraße 1 |
Death | December 9, 2001 (aged 88 years) |
Burial | December 14, 2001 (5 days after death) Address: Grab Gruppe A, Reihe 11, Grab 13 Religion: katholisch |
husband |
1906–1980
Birth: November 17, 1906
33
29 — 2413 Berg Death: September 2, 1980 — 2421 Kittsee |
---|---|
herself | |
son |
Private
–
|
son |
Private
–
|
Residence | |
---|---|
Death | |
Burial | |
Burial | |
Media object | Source: Erich und Agnes Hartl |