Anna Maria Jakadofsky, –
- Name
- Anna Maria /Jakadofsky/
- Given names
- Anna Maria
- Surname
- Jakadofsky
- Married name
- Anna Maria /Puhl/
Birth | Yes |
---|---|
Marriage | Sebastian Puhl — View this family Yes |
Birth of a son | Anton Puhl July 22, 1819 Address: Hauptstraße 19 |
Birth of a daughter | Theresia Puhl February 26, 1821 |
Birth of a granddaughter | Anna Maria Puhl December 21, 1832 Address: Hauptstraße 46 Source: matricula Berg Taufbuch 1859-1885 Seite 42 Source: matricula Berg Trauungsbuch 1846-1898 Seite 24 |
Baptism of a granddaughter | Anna Maria Puhl December 21, 1832 Religion: katholisch Source: matricula Berg Taufbuch 1829-1859 Seite 38 |
Marriage of a child | Andreas Krapf — Theresia Puhl — View this family February 2, 1842 |
Marriage of a child | Anton Puhl — Theresia Kirchmayer — View this family July 2, 1850 Religion: katholisch |
Birth of a granddaughter | Maria Krapf January 22, 1851 |
Marriage of a grandson | Anton Mayer — Anna Maria Puhl — View this family February 7, 1855 Religion: katholisch |
Birth of a grandson | Anton Puhl June 8, 1855 Address: Hauptstraße 19 |
Baptism of a grandson | Anton Puhl June 9, 1855 Priest: Karl Millner — Relationship Religion: katholisch |
Birth of a grandson | Peter Krapf September 6, 1856 Address: Hauptstraße 50 |
Baptism of a grandson | Peter Krapf September 6, 1856 Religion: katholisch |
Birth of a grandson | Franz Puhl September 25, 1857 Address: Hauptstraße 19 |
Baptism of a grandson | Franz Puhl September 25, 1857 Religion: katholisch |
Marriage of a granddaughter | Alexander Niefergall — Maria Krapf — View this family February 3, 1875 |
Marriage of a grandson | Anton Puhl — Maria Gaiswinkler — View this family February 24, 1879 Priest: Anton Rittmann (aged 50 years) — Relationship —
Relationship
|
Marriage of a granddaughter | Peter Krapf — Maria Anna Denk — View this family February 23, 1881 |
Marriage of a grandson | Franz Puhl — Anna Raithofer — View this family January 17, 1882 |
Birth of a son | Joseph Puhl Source: matricula Berg Taufbuch 1829-1859 Seite 38 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son | |
son | |
daughter |