Franz Karl Huber, 1947–2019 (aged 71 years)
- Name
- Franz* Karl /Huber/
- Given names
- Franz* Karl
- Surname
- Huber
Birth | November 1, 1947
30
27 |
---|---|
Death of a paternal grandmother | Anna Schleritzka November 22, 1962 (aged 15 years) Cause: Altersschwäche - Kreislaufstörung |
Burial of a paternal grandmother | Anna Schleritzka November 22, 1962 (aged 15 years) Religion: katholisch |
Death of a maternal grandfather | Franz Eisenbarth February 27, 1963 (aged 15 years) Cause: Schlaganfall - Kreislaufschwäche |
Death of a maternal grandmother | Maria Wenth January 25, 1990 (aged 42 years) Address: Kirchengasse 35 |
Burial of a maternal grandmother | Maria Wenth January 28, 1990 (aged 42 years) |
Death of a father | Karl Huber April 29, 2005 (aged 57 years) Address: Hauptplatz 3 |
Death of a mother | Maria Eisenbarth June 26, 2007 (aged 59 years) |
Burial of a mother | Maria Eisenbarth June 30, 2007 (aged 59 years) Address: Grab Gruppe B, Reihe 6, Grab 8 Religion: katholisch |
Death | July 30, 2019 (aged 71 years) Cause of death: Krebs |
Burial | August 10, 2019 (11 days after death) Religion: katholisch |
father |
1917–2005
Birth: September 18, 1917
40
37 — 2413 Berg Death: April 29, 2005 — 2421 Kittsee |
---|---|
mother |
1920–2007
Birth: September 25, 1920
29
23 — 2413 Berg Death: June 26, 2007 |
himself |
1947–2019
Birth: November 1, 1947
30
27 — 2413 Berg Death: July 30, 2019 |
brother |
Private
–
|